Current attendees list will be updated when registration opens. This is the current attendees by last name. View the current attendee list by Organization/Institution here.
First Name | Last Name | Organization/Institution | Are you planning on attending in-person or virtually? |
---|---|---|---|
Jon | Abbatt | University of Toronto, Department of Chemistry | Virtually |
Fatima | AL ALI | Université du Littoral Côte d'Opale | In-Person |
Morteza | Amini | California Air Resources Board | Virtually |
Alexander | Archibald | University of Cambridge & NCAS-Climate | In-Person |
Jeremy | Avise | California Air Resources Board | Virtually |
Roshana | Babu | Kindwell Inc | In-Person |
Kelley | Barsanti | National Center for Atmospheric Research, ACOM | In-Person |
Kelvin | Bates | University of California, Davis | In-Person |
Eric | Beamesderfer | Washington Department of Ecology | In-Person |
Torsten | Berndt | TROPOS Leipzig | In-Person |
Samiha | Binte Shahid | University of California Riverside | In-Person |
Eleanor | Browne | University of Colorado, Boulder | In-Person |
Chenxia | Cai | California Air Resources Board | Virtually |
Christopher | Cappa | University of California, Davis | In-Person |
Rebecca | Caravan | Argonne National Laboratory | In-Person |
William | Carter | University of California | Virtually |
Amanda | Case | Augsburg University | Virtually |
Xue | Chen | California Air Resources Board | In-Person |
Matthew | Coggon | NOAA Chemical Sciences Laboratory | In-Person |
Yuyan | Cui | California Air Resources Board | In-Person |
Beata | Czader | Texas Commission on Environmental Quality/Office of Air/Air Quality Division | Virtually |
Emma | D'Ambro | U.S. EPA | In-Person |
Shibajyoti | Das | NOAA CPO AC4 | In-Person |
Alexandra | Deal | University of Colorado, Boulder | In-Person |
Abraham | Dearden | Colorado State University | In-Person |
Thomas | Derrah | University of Wisconsin-Madison | Virtually |
Ping | Di | California Air Resources Board | In-Person |
Theodore | Dibble | SUNY - Environmental Science and Forestry | In-Person |
Louisa | Emmons | National Center for Atmospheric Research | In-Person |
Michelle | Färber | Forschungszentrum Jülich, Institute of Energy and Climate Research: Troposphere (IEK-8) | In-Person |
Callum | Flowerday | Brigham Young University | In-Person |
Lauri | Franzon | University of Helsinki | In-Person |
Beth | Friedman | WA. STATE DEPT. OF ECOLOGY | Virtually |
Marianne | Glasius | Aarhus University | In-Person |
Thomas | Golin Almeida | University of Helsinki | In-Person |
Matthew | Goss | Massachusetts Institute of Technology | In-Person |
Fred | Grieman | Pomona College | In-Person |
Lin | Guo | University of Illinois Urbana-Champaign | In-Person |
Jonathan | Hale | University of California, Davis | In-Person |
Jaron | Hansen | Brigham Young University | In-Person |
Galib | Hasan | University of Helsinki | In-Person |
Erik | Hoffmann | Leibniz Institute for Tropospheric Research | In-Person |
Rayne | Holland | University of Bristol | In-Person |
Maria | Hu | Kindwell Inc | In-Person |
Lorrie | Jacob | University of Cambridge | In-Person |
Leif | Jahn | University of Texas at Austin | In-Person |
Chen | James | California Air Resources Board | Virtually |
Shantanu | Jathar | Colorado State University | In-Person |
Prasanna | Jayalath | California Air Resources Board | In-Person |
Christopher | Jernigan | NOAA Chemical Sciences Laboratory | Virtually |
Majiong | Jiang | California Air Resources Board | Virtually |
Jia | Jiang | University of California, Davis | In-Person |
Sommer | Johansen | Sandia National Laboratories | In-Person |
Ajith | Kaduwela | California Air Resources Board | In-Person |
James | Kelly | Environmental Protection Agency | Virtually |
Makoto | Kelp | Harvard University | In-Person |
Christopher | Kenseth | University of Washington | In-Person |
Liviana | Klein | ETH Zurich | In-Person |
Stephen | Klippenstein | Argonne National Laboratory | In-Person |
Sarika | Kulkarni | California Air Resources Board | In-Person |
Rachana | Kulkarni | Independent Researcher | In-Person |
Theo | Kurtén | University of Helsinki | In-Person |
James | Lee | University of York | In-Person |
Julia | Lee-Taylor | National Center for Atmospheric Research | In-Person |
Jenny | Li | WA Department of Ecology | In-Person |
Haipeng | Lin | Harvard University | In-Person |
Shang | Liu | California Air Resources Board | In-Person |
Zhen | Liu | California Air Resources Board | In-Person |
Karry | Liu | California Air Resources Board | Virtually |
Finja | Löher | University of Bayreuth, Atmospheric Chemistry | In-Person |
Emmaline | Longnecker | University of Colorado, Boulder | In-Person |
Jin | Lu | California Air Resources Board | Virtually |
Dongmin | Luo | California Air Resources Board | In-Person |
Marie | Luttkus | Leibniz Institute for Tropospheric Research | In-Person |
Abdullah | Mahmud | California Air Resources Board | Virtually |
Irina | Malkina | California Air Resources Board | In-Person |
Alfred | Mayhew | University of York | In-Person |
Max | McGillen | Institut de Combustion Aérothermique Réactivité Environnement | In-Person |
Lisa | Michelat | ICARE-CNRS, Orleans | In-Person |
Claudia | Mohr | Stockholm University | Virtually |
Nehzat | Motallebi | California Air Resources Board | Virtually |
Sara | Murphy | California Institute of Technology | In-Person |
Beth | Nelson | University of York | In-Person |
Nga Lee | Ng | Georgia Institute of Technology | Virtually |
Tran | Nguyen | University of California, Davis | In-Person |
Anke | Noelscher | University of Bayreuth | In-Person |
Anna | Novelli | IEK-8:Troposphere, Forschungszentrum Jülich | In-Person |
Barbara | Noziere | KTH, Royal Institute of Technology | Virtually |
Rachel | O'Brien | University of Michigan | In-Person |
John | Orlando | National Center for Atmospheric Research | In-Person |
Iulia | Patroescu-Klotz | University of Wuppertal | Virtually |
Carl | Percival | NASA Jet Propulsion Laboratory | In-Person |
Josue | Perez | University of California San Diego | In-Person |
Ivan | Piletic | U.S. EPA | In-Person |
William | Porter | University of California Riverside | Virtually |
Ryan | Pound | University of York | In-Person |
Havala | Pye | U.S. EPA | In-Person |
Bernhard | Reischl | INAR/Physics, University of Helsinki | In-Person |
Matti | Rissanen | Tampere University | Virtually |
Michael | Robinson | NOAA Chemical Sciences Laboratory | In-Person |
Colleen Marciel | Rosales |
Postdoctoral Scholar, Air Quality Research Center, UC Davis Strategic Partnerships Director, OpenAQ |
In-Person |
Stan | Sander | NASA Jet Propulsion Laboratory, California Institute of Technology | Virtually |
Rebecca | Schwantes | NOAA Chemical Sciences Laboratory | In-Person |
Prasenjit | Seal | Tampere University | Virtually |
Sam | Seldon | University of Leeds | Virtually |
Saif | Shahrukh | University of Dhaka | Virtually |
Zongbo | Shi | University of Birmingham | Virtually |
Aman | Shrivas | Wadia Institute of Himalayan Geology | Virtually |
Sam | Silva | University of Southern California | In-Person |
Raghu | Sivaramakrishnan | Argonne National Laboratory | Virtually |
Roberto | Sommariva | University of Birmingham | In-Person |
William | Stockwell | University of Texas at El Paso | In-Person |
Obin | Sturm | USC / NASA GMAO | In-Person |
Mads | Sulbaek Andersen | California State University, Northridge & University of Copenhagen, Denmark | In-Person |
Craig | Taatjes | Sandia National Laboratories | In-Person |
Christopher | Tessum | University of Illinois | In-Person |
Ryan | Thalman | Snow College | In-Person |
Joel | Thornton | University of Washington | In-Person |
Andreas | Tilgner | Leibniz Institute for Tropospheric Research | In-Person |
Trevor | VandenBoer | York University - Department of Chemistry | In-Person |
Melissa | Venecek | California Air Resources Board | In-Person |
Luc | Vereecken | Forschungszentrum Jülich GmbH | In-Person |
Patrick | Veres | NOAA Chemical Sciences Laboratory | In-Person |
Rainer | Volkamer | University of Colorado Boulder | In-Person |
Zhizhao | WANG | École nationale des ponts et chaussées | In-Person |
James | Warman | University of Leeds | In-Person |
James | Weber | University of Sheffield | Virtually |
Paul | Wennberg | California Institute of Technology | In-Person |
Frank | Winiberg | Jet Propulsion Laboratory, Caltech | In-Person |
Forwood | Wiser | Columbia University | In-Person |
Megan | Woods | California Institute of Technology | In-Person |
Jia | Tsinghua Univerisity | In-Person | |
Ying | Xiong | Wayne State University | In-Person |
Wenli | Yang | California Air Resources Board | Virtually |
Lei | Yang | University of California, Riverside | In-Person |
Xiaokai | Yang | University of Illinois Urbana-Champaign | In-Person |
Greg | Yarwood | Ramboll | In-Person |
Qing | Ye | National Center for Atmospheric Research | Virtually |
Lindsay | Yee | University of California, Berkeley | In-Person |
Amber | Yeoman | The University of York | In-Person |
Dazhong | Yin | California Air Resources Board | Virtually |
Cora | Young | York University | In-Person |
Bin | Yuan | Jinan University | Virtually |
Judit | Zádor | Combustion Research Facility, Sandia National Laboratories | In-Person |
Haofei | Zhang | University of California, Riverside | In-Person |
Qindan | Zhu | Massachusetts Institute of Technology | In-Person |
Paul | Ziemann | University of Colorado Boulder | Virtually |
Anna | Ziola | University of Colorado, Boulder | In-Person |